Feeding Guide For Cooked Dog Food
Weight(Kgs) | Meal Per Day (Gms) | Meal Pack Combo |
---|---|---|
3-5 | 100-150 | 150/200g pack/ 2days |
6 | 150 | 150g pack |
7 | 150-200 | 150/200g pack |
8 | 200-250 | 200/250 g pack |
9 | 250-300 | 250/300g pack |
10 | 300 | 300g pack |
11 | 300-350 | 300/350g pack |
12 | 350 | 350g pack |
13 | 350-400 | 150g+200g packs |
14 | 400-450 | 400/450g pack |
15 | 450 | 450g pack |
16 | 450-500 | 450/500g pack |
17 | 500 | 500g pack |
18 | 500-550 | 500/550g pack |
19 | 550-600 | (2)300g packs |
20 | 600 | (2)300g packs |
21 | 600-650 | 300g+350g packs |
22 | 650 | 300g+350g packs |
23 | 650-700 | (2)350g packs |
24 | 700 | (2)350g packs |
25 | 750 | 400g+350g packs |
26 | 750-800 | (2)400g packs |
27 | 800 | (2)400g packs |
28 | 800-850 | 400g+450g packs |
29 | 850-900 | (2)450g packs |
30 | 900 | (2)450g packs |
31-35 | 900-950 | 450g+500g packs |
36-40 | 950-1000 | (2)500g packs |
41-50 | 1000 | (2)500g packs |
Weight (Kgs) | Organ pieces/day |
---|---|
3-10 | Upto 6 |
10-25 | Upto 12 |
25-50 | Upto 18 |
Weight (Kgs) | Chews a day |
---|---|
3-10 | Upto 1 |
10-25 | Upto 3 |
25-50 | Upto 6 |
Weight (Kgs) | Broth ML a day |
---|---|
3-10 | 50ML |
10-25 | 100ML |
25-50 | 150ML |
Enjoy exploring fresh foods for your pooch safely, read our recommendations!